Why work with us
Fast
We buy houses for cash so we do it 5X Faster than anyone else
Easy
No staging, listing, or holding open houses or showing the property
No risk
We buy houses for cash so we do it 5X Faster than anyone else
Selling w/ An Agent | SOLD To our Company | |
---|---|---|
Commissions / Fees: | 6% on average is paid by you, the seller | NONE |
Who Pays Closing Costs?: | 2% on average is paid by you, the seller | NONE – We pay all costs |
Inspection & Financing Contingency*: | Yes, up to 15% of sales fall through | NONE |
Appraisal Needed: | Yes, sale is often subject to appraisal | NONE – We make cash offers |
Average Days Until Sold: | +/- 91 Days | IMMEDIATE CASH OFFER |
Number of Showings: | It Depends | 1 (Just Us) |
Closing Date: | 30-60 +/- days after accepting buyers offer | The Date Of YOUR CHOICE |
Who Pays For Repairs?: | Negotiated During Inspection Period | NONE – We pay for all repairs |


